Results (best 1 of 1)
2wd 13.5 Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 EVAN ROBERTS 1/12.146 1/12.146 (1) 0 : 1/12.146
2 JOHN SCHOMMER 0/0.000 0/0.000 (1) 0 : 0/0.000
2 PAT GEORGE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JEREMY MCKNIGHT 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MIKE LYNN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 SKI 0/0.000 0/0.000 (1) 0 : 0/0.000
2wd Modified Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TYLER WILBUR 1/11.340 1/11.340 (1) 0 : 1/11.340
2 EVAN ROBERTS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 SAM MAAHS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 TOM BRISTOL 0/0.000 0/0.000 (1) 0 : 0/0.000
2 ASHON BRISTOL 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MIKE LYNN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 BRETT WILSON 0/0.000 0/0.000 (1) 0 : 0/0.000
2 SCOTT DYCHE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 RIAN ELLIS 0/0.000 0/0.000 (1) 0 : 0/0.000
4wd Modified Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOE JANCA 1/12.175 1/12.175 (1) 0 : 1/12.175
2 SCOTT DYCHE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 SKI 0/0.000 0/0.000 (1) 0 : 0/0.000
2 TIM UNGREN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 PAT GEORGE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 REY CANONIZADO 0/0.000 0/0.000 (1) 0 : 0/0.000
2 NICK HUWE 0/0.000 0/0.000 (1) 0 : 0/0.000
Bad 13.5 4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ROBERT BAKOCZY 1/6.258 1/6.258 (1) 0 : 1/6.258
2 DOUGLAS HOBBS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 ARCH 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MEL MILLER 0/0.000 0/0.000 (1) 0 : 0/0.000
2 BRANDON DYCHE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JOSEPH JOHNSON 0/0.000 0/0.000 (1) 0 : 0/0.000
Bad 17.5 Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ARCH 1/11.056 1/11.056 (1) 0 : 1/11.056
2 BRANDON DYCHE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MARCUS RAMIREZ 0/0.000 0/0.000 (1) 0 : 0/0.000
2 ERIK ZIMMERMAN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JESSE AUSTIN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 BOB BAILEY 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JOE JANCA 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JON JENKINS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 ERIC JONES 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MARTIN MOLLAT 0/0.000 0/0.000 (1) 0 : 0/0.000
2 GARRETT SMITH 0/0.000 0/0.000 (1) 0 : 0/0.000
2 KEVIN LAM 0/0.000 0/0.000 (1) 0 : 0/0.000
2 CHARLIE ADAMS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JOSEPH JOHNSON 0/0.000 0/0.000 (1) 0 : 0/0.000
2 KEVIN BARTSHE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JR CLARK 0/0.000 0/0.000 (1) 0 : 0/0.000
2 NICK HUWE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 CHRISTOPHER GRIDIRON 0/0.000 0/0.000 (1) 0 : 0/0.000
2 SWAG 0/0.000 0/0.000 (1) 0 : 0/0.000
2 TOM BRISTOL 0/0.000 0/0.000 (1) 0 : 0/0.000
2 EVAN ROBERTS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MEL MILLER 0/0.000 0/0.000 (1) 0 : 0/0.000
2 RIAN ELLIS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JEREMY MCKNIGHT 0/0.000 0/0.000 (1) 0 : 0/0.000
2 TIM UNGREN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MIKE KOZO 0/0.000 0/0.000 (1) 0 : 0/0.000
2 BOB EL 0/0.000 0/0.000 (1) 0 : 0/0.000
2 NATHAN LOVELACE 0/0.000 0/0.000 (1) 0 : 0/0.000
Bad 2wd Modified Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRAD BORNEILL 1/18.915 1/18.915 (1) 0 : 1/18.915
2 BRETT WILSON 0/0.000 0/0.000 (1) 0 : 0/0.000
2 DOUGLAS HOBBS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 DAVID ADAMS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 ASHON BRISTOL 0/0.000 0/0.000 (1) 0 : 0/0.000
2 COLIN BRANCH 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JEFF JENKINS JR 0/0.000 0/0.000 (1) 0 : 0/0.000
2 ROBERT BAKOCZY 0/0.000 0/0.000 (1) 0 : 0/0.000
2 TYLER WILBUR 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JOHN WALENTIA 0/0.000 0/0.000 (1) 0 : 0/0.000
2 RANDY SIDES 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JUSTIN HALL 0/0.000 0/0.000 (1) 0 : 0/0.000
2 TRAVIS HARKER 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MIKE MAGGIORE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MIKE KOZO 0/0.000 0/0.000 (1) 0 : 0/0.000
2 NATHAN LOVELACE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 CARSON PHIPPS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JUSTIN GILKISON 0/0.000 0/0.000 (1) 0 : 0/0.000
2 EVAN SIDES 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JESSE AUSTIN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 BOB BAILEY 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JR CLARK 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MARCUS ANZIVINO 0/0.000 0/0.000 (1) 0 : 0/0.000
Bad 40+ 2w Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RANDY SIDES 1/10.696 1/10.696 (1) 0 : 1/10.696
2 COLIN BRANCH 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JEFF JENKINS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MARCUS ANZIVINO 0/0.000 0/0.000 (1) 0 : 0/0.000
2 BRETT WILSON 0/0.000 0/0.000 (1) 0 : 0/0.000
2 KEVIN HOBBS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MIKE MAGGIORE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MIKE LYNN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 SWAG 0/0.000 0/0.000 (1) 0 : 0/0.000
2 DAVID ADAMS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 BOB BAILEY 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JR CLARK 0/0.000 0/0.000 (1) 0 : 0/0.000
2 RANDY JAMES 0/0.000 0/0.000 (1) 0 : 0/0.000
Bad 4wd Modified Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRAD BORNEILL 1/11.329 1/11.329 (1) 0 : 1/11.329
2 JOHN WALENTIA 0/0.000 0/0.000 (1) 0 : 0/0.000
2 EVAN SIDES 0/0.000 0/0.000 (1) 0 : 0/0.000
2 KEVIN BARTSHE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JEFF JENKINS JR 0/0.000 0/0.000 (1) 0 : 0/0.000
2 REY CANONIZADO 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JOSEPH JOHNSON 0/0.000 0/0.000 (1) 0 : 0/0.000
2 SAM MAAHS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MIKE MAGGIORE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 SHAWN GIMLIN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 RANDY SIDES 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JUSTIN HALL 0/0.000 0/0.000 (1) 0 : 0/0.000
2 TRAVIS HARKER 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JEFF JENKINS 0/0.000 0/0.000 (1) 0 : 0/0.000
Bad Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ALLISON UNGREN 1/12.829 1/12.829 (1) 0 : 1/12.829
2 TRISTEN JENKINS 0/0.000 0/0.000 (1) 0 : 0/0.000
2 HEATHER SIDES 0/0.000 0/0.000 (1) 0 : 0/0.000
2 BRENDEN DOERFFLER 0/0.000 0/0.000 (1) 0 : 0/0.000
2 IAN JAMES 0/0.000 0/0.000 (1) 0 : 0/0.000
2 GAVIN DYCHE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 ISAAC GLENN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 SILAS JAMES 0/0.000 0/0.000 (1) 0 : 0/0.000
2 RICK HALTUNEN 0/0.000 0/0.000 (1) 0 : 0/0.000
2 KEVIN DOERFFLER 0/0.000 0/0.000 (1) 0 : 0/0.000
2 ANYA DYCHE 0/0.000 0/0.000 (1) 0 : 0/0.000
2 JAMES OSTHEIMER 0/0.000 0/0.000 (1) 0 : 0/0.000
2 MICHELLE KAMSTRA 0/0.000 0/0.000 (1) 0 : 0/0.000
2 EMILIA JONES 0/0.000 0/0.000 (1) 0 : 0/0.000
2 DYLAN JAMES 0/0.000 0/0.000 (1) 0 : 0/0.000
close X